LJF Custom Coatings specialises in advanced surface protection for demanding industries, enhancing durability, reducing maintenance, and extending component lifespan. Our products include::
• The specialised coating equipment available is Ellon includes:
• Hand Blast facility for external blast
• Gas Fired oven with capacity for pre-fabricated steel work
• Powder Spray Booth with extraction system and water bath
• Rubber Extrusion and hand build equipment
• Steam Autoclaves
• Polyurethane pumps and equipment suitable for factory and local field work
Coating Type | Max. Temp Rating | FJC |
---|---|---|
FBE + GsPU - Glass Syntactic Polyurethane | 80°C Wet / 95°C Dry | Primer / FBE + Solid PU |
PU - Solid Polyurethane | 125°C | HSS |
EPDM* + GsPU - Glass Syntactic Polyurethane | Thermal Design Dependant | EPDM + Solid PU |
Coating Type | Max. Temp Rating | FJC |
---|---|---|
FBE + GsPU - Glass Syntactic Polyurethane | 80°C Wet / 95°C Dry | Primer / FBE + Solid PU |
PU - Solid Polyurethane | 125°C | HSS |
EPDM* + GsPU - Glass Syntactic Polyurethane | Thermal Design Dependant | EPDM + Solid PU |
Coating Type | Max. Temp Rating | FJC |
---|---|---|
FBE - Fusion Bonded Epoxy | 110°C | FBE |
Coating Type | Max. Temp Rating | FJC |
---|---|---|
2LPP - 2 Layer Polypropylene | 110°C | HSS / Solid PU |
2LPE - 2 Layer Polyethylene | 70°C | HSS |
Neoprene – Rubber | 95°C | Neoprene |
Coating Type | Max. Temp Rating | FJC |
---|---|---|
2LPP - 2 Layer Polypropylene | 110°C | HSS / Solid PU |
2LPE - 2 Layer Polyethylene | 70°C | HSS |
Neoprene – Rubber | 95°C | Neoprene |
By choosing LJF Custom Coatings, you gain access to industry-leading expertise, cutting-edge technologies, and a commitment to delivering solutions tailored to your needs. Our coatings not only enhance product performance but also contribute to operational cost savings and long-term reliability.
Contact us today to learn how LJF Custom Coatings can revolutionise your components with advanced solutions.